|
||||||||
Refining District Louisiana Gulf Coast Field Production of Ethane (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 31,791 | 29,814 | 34,448 | 32,745 | 35,856 | 32,466 | 44,001 | |||
2000's | 46,754 | 40,111 | 42,470 | 30,527 | 36,766 | 28,876 | 32,375 | 37,504 | 30,114 | 31,232 |
2010's | 35,967 | 32,501 | 31,485 | 27,836 | 28,551 | 26,720 | 25,464 | 27,359 | 27,547 | 27,140 |
2020's | 23,346 | 25,987 | 24,246 | 25,646 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/31/2024 |
Next Release Date: 8/29/2025 |