|
||||||||
![]() |
||||||||
| Refining District Oklahoma-Kansas-Missouri Natural Gas Plant Stocks of Condensate and Scrubber Oil (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 4 | 4 | |||||||||
| 2024 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 4 | 3 |
| 2025 | 6 | 7 | 8 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 |
| 2026 | 3 | 6 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/30/2026 |
| Next Release Date: 5/29/2026 |