|
||||||||
![]() |
||||||||
U.S. Net Imports from Taiwan of Normal Butane (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | -1 | |||||||||||
2006 | 0 | 0 | ||||||||||
2010 | 0 | 0 | 0 | |||||||||
2011 | 0 | 0 | 0 | |||||||||
2012 | 0 | 0 | 0 | 0 | 0 | |||||||
2016 | 0 | |||||||||||
2018 | -4 | -8 | 0 | 0 | -7 | -8 | 0 | |||||
2019 | -18 | -9 | ||||||||||
2020 | 0 | |||||||||||
2021 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/31/2023 |
Next Release Date: 6/30/2023 |