|
||||||||
![]() |
||||||||
Gulf Coast (PADD 3) Exports to Mauritius of Normal Butane (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 16 | 12 | ||||||||||
2016 | 6 | 13 | ||||||||||
2017 | 13 | |||||||||||
2018 | 13 | 12 | ||||||||||
2019 | 10 | 11 | 8 | 10 | ||||||||
2023 | 13 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 3/31/2025 |
Next Release Date: 4/30/2025 |