|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Exports to Netherlands of Normal Butane (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 391 | 296 | 324 | |||||||||
| 2015 | 129 | 65 | 131 | |||||||||
| 2016 | 131 | 109 | 0 | 97 | 141 | |||||||
| 2017 | 0 | 0 | ||||||||||
| 2018 | 0 | |||||||||||
| 2019 | 141 | 430 | 144 | 15 | ||||||||
| 2020 | 40 | 0 | 0 | 131 | ||||||||
| 2021 | 547 | 302 | 0 | 149 | 135 | |||||||
| 2022 | 126 | 0 | 75 | 131 | 117 | 678 | 359 | 123 | 130 | 105 | ||
| 2023 | 246 | 131 | 119 | 154 | 0 | 0 | ||||||
| 2024 | 138 | 148 | 400 | 95 | ||||||||
| 2025 | 136 | 147 | 133 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/6/2026 |
| Next Release Date: 2/27/2026 |