|
||||||||
East Coast (PADD 1) Exports to Korea of Normal Butane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | |||||||||||
2012 | 0 | |||||||||||
2017 | 0 | |||||||||||
2018 | 0 | 0 | 0 | |||||||||
2019 | 0 | 119 | 126 | 409 | 398 | 139 | 130 | |||||
2020 | 246 | 0 | ||||||||||
2021 | 260 | 131 | 385 | 242 | ||||||||
2022 | 257 | 201 | ||||||||||
2023 | 259 | |||||||||||
2024 | 242 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |