|
||||||||
Rocky Mountain (PADD 4) Ending Stocks of Natural Gas Liquids (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1,251 | 1,450 | 1,239 | 1,476 | 1,532 | 1,453 | 1,378 | 1,487 | 1,397 | 1,408 | 1,375 | 1,382 |
2011 | 1,372 | 1,325 | 1,397 | 1,351 | 1,378 | 1,374 | 1,498 | 1,352 | 1,399 | 1,470 | 1,342 | 1,363 |
2012 | 1,303 | 1,336 | 1,346 | 1,327 | 1,370 | 1,400 | 1,371 | 1,389 | 1,435 | 1,452 | 1,488 | 1,447 |
2013 | 1,405 | 1,427 | 1,404 | 1,855 | 1,827 | 1,878 | 1,906 | 1,846 | 1,868 | 1,790 | 1,808 | 1,831 |
2014 | 1,797 | 1,949 | 2,269 | 2,200 | 2,286 | 2,363 | 2,698 | 3,011 | 3,498 | 3,624 | 3,454 | 3,216 |
2015 | 2,908 | 2,782 | 2,861 | 3,062 | 3,242 | 3,469 | 3,697 | 4,097 | 4,213 | 4,316 | 4,198 | 3,561 |
2016 | 3,066 | 2,922 | 2,881 | 2,930 | 3,182 | 3,510 | 3,949 | 4,257 | 4,363 | 4,306 | 3,942 | 3,308 |
2017 | 2,645 | 2,486 | 2,476 | 2,869 | 3,296 | 3,610 | 3,877 | 4,184 | 4,431 | 4,430 | 4,151 | 3,618 |
2018 | 2,933 | 2,776 | 2,648 | 3,012 | 3,517 | 4,028 | 4,298 | 4,541 | 4,752 | 4,737 | 4,073 | 3,423 |
2019 | 2,873 | 2,853 | 3,079 | 3,037 | 3,472 | 3,844 | 4,332 | 4,755 | 4,880 | 4,741 | 4,352 | 3,771 |
2020 | 5,696 | 5,531 | 5,574 | 5,857 | 6,499 | 7,022 | 7,457 | 8,140 | 8,224 | 7,996 | 7,383 | 6,318 |
2021 | 5,545 | 5,208 | 5,172 | 5,526 | 5,973 | 6,553 | 7,092 | 7,781 | 8,149 | 8,234 | 7,674 | 7,104 |
2022 | 6,156 | 5,819 | 5,848 | 6,045 | 6,694 | 7,029 | 7,440 | 7,887 | 8,077 | 7,656 | 6,980 | 6,039 |
2023 | 5,337 | 5,264 | 5,342 | 5,949 | 6,935 | 7,789 | 8,497 | 9,256 | 9,421 | 8,741 | 8,080 | 7,075 |
2024 | 7,169 | 5,949 | 5,953 | 6,434 | 6,951 | 7,340 | 7,920 | 8,433 | 8,722 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |