|
||||||||
Midwest (PADD 2) Exports to Midwest (PADD 2) of Natural Gas Liquids (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1,220 | 1,112 | 1,251 | 1,249 | 1,304 | 889 | 868 | 885 | 744 | 1,115 | 954 | 769 |
2011 | 2,286 | 2,047 | 2,750 | 4,342 | 3,214 | 3,787 | 3,643 | 3,165 | 2,850 | 2,604 | 2,336 | 3,214 |
2012 | 2,687 | 3,995 | 3,546 | 3,197 | 3,160 | 3,813 | 3,609 | 3,299 | 4,427 | 3,498 | 3,345 | 2,154 |
2013 | 2,669 | 4,713 | 3,385 | 3,004 | 3,924 | 1,744 | 7,237 | 5,274 | 1,959 | 7,545 | 2,116 | 5,896 |
2014 | 4,128 | 4,392 | 5,596 | 6,405 | 6,426 | 6,846 | 7,681 | 7,654 | 6,101 | 6,764 | 7,026 | 7,584 |
2015 | 7,747 | 8,648 | 6,384 | 6,190 | 8,026 | 7,650 | 8,246 | 8,606 | 8,628 | 6,962 | 8,073 | 7,348 |
2016 | 8,783 | 8,625 | 8,730 | 8,788 | 9,841 | 8,988 | 9,362 | 8,948 | 8,422 | 7,005 | 7,423 | 6,729 |
2017 | 7,124 | 7,911 | 6,546 | 7,828 | 7,676 | 8,487 | 8,401 | 8,021 | 7,345 | 4,233 | 6,216 | 5,546 |
2018 | 8,575 | 7,774 | 8,066 | 10,556 | 10,897 | 10,209 | 7,831 | 7,926 | 8,711 | 8,362 | 7,182 | 6,857 |
2019 | 5,820 | 8,839 | 7,624 | 7,811 | 6,955 | 6,314 | 8,036 | 7,925 | 7,679 | 9,870 | 10,318 | 8,035 |
2020 | 11,432 | 13,580 | 8,863 | 11,049 | 7,289 | 8,137 | 8,080 | 7,132 | 9,106 | 7,796 | 7,401 | 5,525 |
2021 | 8,390 | 9,975 | 9,523 | 9,324 | 8,923 | 8,636 | 8,050 | 7,978 | 8,670 | 7,620 | 7,560 | 8,169 |
2022 | 8,102 | 7,109 | 7,011 | 7,993 | 7,000 | 7,436 | 7,495 | 6,759 | 8,550 | 5,460 | 7,652 | 7,890 |
2023 | 7,153 | 6,935 | 6,061 | 6,206 | 7,696 | 8,738 | 5,991 | 6,770 | 5,692 | 4,806 | 5,752 | 7,244 |
2024 | 7,074 | 4,365 | 5,817 | 6,970 | 6,482 | 4,516 | 7,881 | 3,548 | 5,842 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |