|
||||||||
U.S. Exports to Honduras of Natural Gas Liquids (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 661 | 65 | 298 | 415 | 288 | 62 | 289 | 125 | 89 | 699 | 326 | 131 |
2011 | 15 | 525 | 291 | 446 | 276 | 267 | 116 | 295 | 386 | 279 | 545 | 116 |
2012 | 293 | 446 | 297 | 296 | 299 | 387 | 299 | 365 | 280 | 419 | 418 | 559 |
2013 | 141 | 408 | 436 | 578 | 285 | 577 | 437 | 547 | 233 | 543 | 476 | 593 |
2014 | 431 | 467 | 427 | 425 | 437 | 436 | 592 | 435 | 435 | 575 | 427 | 553 |
2015 | 445 | 562 | 226 | 410 | 558 | 401 | 310 | 358 | 829 | 469 | 387 | 667 |
2016 | 1 | 430 | 414 | 86 | 193 | 595 | 138 | 331 | 37 | 291 | 460 | 355 |
2017 | 263 | 381 | 514 | 137 | 243 | 240 | 550 | 149 | 432 | 453 | 386 | 564 |
2018 | 286 | 135 | 606 | 394 | 310 | 148 | 527 | 473 | 364 | 379 | 285 | |
2019 | 391 | 383 | 646 | 614 | 593 | 638 | 985 | 637 | 350 | 382 | 845 | 205 |
2020 | 487 | 548 | 391 | 415 | 18 | 598 | 631 | 250 | 365 | 309 | 522 | 546 |
2021 | 369 | 261 | 871 | 299 | 601 | 339 | 625 | 589 | 213 | 545 | 389 | 339 |
2022 | 654 | 205 | 626 | 368 | 470 | 427 | 1,027 | 396 | 535 | 386 | 562 | 633 |
2023 | 589 | 349 | 713 | 667 | 684 | 374 | 717 | 670 | 362 | 402 | 527 | 618 |
2024 | 409 | 713 | 922 | 352 | 462 | 623 | 231 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |