|
||||||||
Gulf Coast (PADD 3) Exports to Netherlands of Kerosene-Type Jet Fuel (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1 | 10 | 10 | 2 | 14 | 20 | ||||||
2011 | 8 | 3 | 2 | |||||||||
2012 | 10 | 4 | 28 | 30 | ||||||||
2013 | 10 | 10 | 11 | 10 | 10 | 9 | 10 | |||||
2014 | 0 | 26 | 10 | 29 | 20 | 16 | ||||||
2015 | 27 | 3 | 10 | 0 | 0 | |||||||
2016 | 15 | 21 | 10 | 10 | 0 | 10 | 10 | |||||
2017 | 11 | 21 | 28 | 6 | ||||||||
2018 | 29 | 10 | 9 | 11 | 20 | |||||||
2019 | 10 | 42 | ||||||||||
2020 | 11 | 10 | ||||||||||
2022 | 3 | 10 | 10 | 0 | ||||||||
2024 | 11 | 9 | 14 | |||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |