|
||||||||
U.S. Net Imports from Brazil of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | -18 | -10 | ||||||||||
2010 | -11 | -10 | -65 | -19 | -23 | |||||||
2011 | -19 | -11 | -18 | -19 | -19 | -19 | ||||||
2012 | -1 | -39 | -42 | 0 | -70 | -46 | -40 | -42 | -20 | |||
2013 | -10 | -32 | -20 | -48 | -91 | -30 | -69 | -49 | -30 | -81 | ||
2014 | -56 | -67 | -101 | -34 | -44 | -40 | -77 | -79 | -63 | -148 | -85 | -49 |
2015 | -71 | -108 | -43 | -57 | -49 | -11 | -39 | -20 | -16 | -41 | -96 | |
2016 | -41 | -39 | -93 | -90 | -108 | -128 | -135 | -151 | -116 | -95 | -233 | -116 |
2017 | -148 | -157 | -71 | -188 | -201 | -211 | -218 | -235 | -209 | -262 | -179 | -212 |
2018 | -75 | -101 | -154 | -186 | -89 | -128 | -65 | -166 | -186 | -241 | -110 | -165 |
2019 | -163 | -118 | -200 | -85 | -137 | -215 | -178 | -229 | -297 | -184 | -161 | -191 |
2020 | -144 | -113 | -179 | -105 | -122 | -158 | -271 | -215 | -156 | -163 | -149 | -177 |
2021 | -153 | -69 | -44 | -29 | -112 | -163 | -225 | -140 | -107 | -123 | -155 | -141 |
2022 | -61 | -55 | -121 | -139 | -80 | -125 | -264 | -168 | -198 | -74 | -108 | -133 |
2023 | -65 | -61 | -36 | -42 | -68 | -37 | -24 | -33 | -52 | -35 | -28 | -43 |
2024 | -33 | -11 | -4 | -14 | -4 | -56 | -13 | -66 | -86 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |