View History:    Monthly     Annual   
Download Data (XLS File)
Gulf Coast (PADD 3) Exports of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels)
Gulf Coast (PADD 3) Exports of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  2009 7,652 5,957 4,676 7,098 8,716 4,061 5,251 4,751 7,353 6,527 6,292 5,864
  2010 4,305 3,977 5,053 8,528 8,703 5,114 9,515 6,517 11,808 14,437 14,648 12,078
  2011 14,428 10,149 11,179 14,299 13,025 11,826 16,706 14,798 14,918 18,863 16,304 20,634
  2012 17,306 17,548 16,637 18,448 21,560 18,025 18,983 19,224 18,366 21,373 21,813 20,359
  2013 15,107 14,839 17,360 15,242 20,869 22,345 24,416 24,057 27,634 27,265 25,846 29,535
  2014 24,418 17,150 20,119 23,961 23,886 24,105 26,046 27,283 24,953 20,275 20,709 25,022
  2015 23,407 19,393 23,591 25,812 29,643 26,576 31,777 24,391 26,628 27,925 26,664 30,450
  2016 19,932 17,967 26,700 26,853 30,495 33,470 30,982 28,700 27,322 22,438 28,304 27,947
  2017 26,307 25,168 27,259 31,800 35,205 35,839 40,265 33,248 25,265 34,744 31,757 32,508
  2018 22,494 20,581 26,659 32,108 32,099 36,170 31,875 31,883 30,308 32,143 30,975 30,248
  2019 28,102 19,675 22,662 27,328 29,230 33,275 32,210 36,051 30,741 26,220 26,767 28,876
  2020 26,298 28,069 32,206 20,993 16,900 29,779 36,658 33,597 28,630 27,478 25,826 29,376
  2021 22,063 18,161 21,234 24,324 25,490 29,968 30,128 28,756 22,121 25,169 26,670 31,707
  2022 23,132 17,214 27,875 30,879 28,153 28,379 38,398 33,980 32,997 24,725 27,059 32,261
  2023 20,908 19,884 27,077 23,268 27,905 27,776 29,599 27,215 23,699 23,311 25,084 32,831


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: