|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Exports to Ireland of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 433 | |||||||||||
| 2013 | 99 | |||||||||||
| 2014 | 107 | |||||||||||
| 2016 | 491 | |||||||||||
| 2019 | 254 | |||||||||||
| 2020 | 120 | |||||||||||
| 2021 | 0 | 314 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/6/2026 |
| Next Release Date: 2/27/2026 |