|
||||||||
East Coast (PADD 1) Exports of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 273 | 0 | 0 | 336 | 338 | 88 | 0 | 534 | 0 | 115 | 104 | |
2010 | 0 | 0 | 581 | 0 | 0 | 966 | 479 | 441 | 0 | 0 | ||
2011 | 0 | 720 | 259 | 3,192 | 317 | 457 | 1,078 | 293 | 1,520 | 2,359 | 1,742 | 361 |
2012 | 302 | 676 | 36 | 931 | 2,351 | 2,887 | 1,647 | 753 | 749 | 33 | 14 | 230 |
2013 | 64 | 412 | 168 | 994 | 2,001 | 3,277 | 4,251 | 2,583 | 4,481 | 3,264 | 990 | 3 |
2014 | 4 | 4 | 6 | 1,145 | 1,797 | 1,050 | 1,025 | 3,822 | 104 | 570 | 889 | 6 |
2015 | 6 | 288 | 196 | 467 | 363 | 614 | 471 | 181 | 1,642 | 1,279 | 597 | 943 |
2016 | 861 | 104 | 657 | 1,535 | 1,777 | 3,045 | 4,893 | 1,531 | 2,058 | 546 | 859 | 560 |
2017 | 480 | 1,621 | 155 | 808 | 3,189 | 3,275 | 3,895 | 1,889 | 3,739 | 942 | 10 | 359 |
2018 | 6 | 8 | 823 | 3,156 | 1,309 | 533 | 7 | 114 | 881 | 13 | 505 | 593 |
2019 | 10 | 1,103 | 1,314 | 313 | 1,681 | 1,096 | 708 | 540 | 953 | 19 | 16 | 291 |
2020 | 678 | 361 | 274 | 261 | 287 | 3,331 | 80 | 107 | 193 | 13 | 10 | 312 |
2021 | 13 | 647 | 806 | 24 | 704 | 18 | 16 | 144 | 314 | 21 | 160 | 486 |
2022 | 480 | 767 | 1,347 | 229 | 10 | 541 | 1,343 | 451 | 694 | 201 | 10 | 11 |
2023 | 11 | 205 | 1,244 | 9 | 136 | 660 | 635 | 575 | 954 | 16 | 394 | 11 |
2024 | 38 | 1,248 | 1,318 | 767 | 592 | 2,037 | 943 | 2,174 | 2,401 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |