|
||||||||
![]() |
||||||||
U.S. Exports to Curacao of Distillate Fuel Oil, Greater than 500 to 2000 ppm Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 264 | |||||||||||
2017 | 328 | |||||||||||
2018 | 290 | 290 | 77 | |||||||||
2019 | 88 | 63 | 75 | 128 | ||||||||
2020 | 100 | 100 | 157 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 3/31/2021 |
Next Release Date: 4/30/2021 |