|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Exports to Dominican Republic of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 100 | 30 | 60 | 23 | 25 | 62 | 40 | 415 | ||||
| 2011 | 11 | 198 | 125 | 124 | 210 | 125 | ||||||
| 2012 | 165 | 150 | 248 | 228 | 200 | 29 | 280 | 107 | ||||
| 2013 | 34 | 431 | 257 | 150 | 200 | 162 | 191 | 216 | ||||
| 2014 | 273 | 200 | 24 | 266 | 380 | 320 | 215 | 170 | 50 | 258 | 125 | |
| 2015 | 439 | 220 | 281 | 152 | ||||||||
| 2016 | 133 | 340 | 116 | |||||||||
| 2017 | 247 | 220 | 130 | 400 | 220 | |||||||
| 2018 | 275 | 294 | 291 | 180 | ||||||||
| 2019 | 246 | 150 | 285 | 326 | 108 | |||||||
| 2020 | 201 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |||
| 2021 | 0 | 1 | 0 | 0 | 175 | 181 | 0 | 0 | 190 | |||
| 2022 | 0 | 249 | 18 | 0 | ||||||||
| 2023 | 25 | 160 | ||||||||||
| 2024 | 45 | 81 | 180 | 185 | ||||||||
| 2025 | 170 | 180 | 160 | 175 | 100 | 340 | ||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/29/2026 |
| Next Release Date: 6/30/2026 |