|
||||||||
Gulf Coast (PADD 3) Exports to Morocco of Distillate Fuel Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 9 | 12 | ||||||||||
2011 | 11 | 8 | 9 | 29 | 19 | |||||||
2012 | 10 | 8 | ||||||||||
2013 | 31 | 11 | 9 | 29 | 9 | 22 | ||||||
2014 | 8 | 24 | 11 | 10 | ||||||||
2015 | 9 | 10 | 30 | 20 | 19 | 21 | 20 | |||||
2016 | 9 | 21 | 19 | 3 | 44 | |||||||
2017 | 10 | 2 | 21 | 43 | 30 | 54 | 19 | 10 | 19 | 10 | ||
2018 | 20 | 11 | 16 | 19 | 45 | 42 | 20 | |||||
2019 | 20 | 11 | 21 | 21 | 60 | 45 | 41 | 3 | 23 | 26 | ||
2020 | 30 | 22 | 20 | 26 | 4 | |||||||
2021 | 11 | |||||||||||
2022 | 1 | |||||||||||
2023 | 11 | 10 | 20 | |||||||||
2024 | 8 | 10 | 21 | 41 | 10 | 10 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |