|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Exports to Denmark of Distillate Fuel Oil (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 120 | |||||||||||
| 2014 | 4 | 0 | ||||||||||
| 2015 | 300 | |||||||||||
| 2016 | 131 | 134 | 58 | |||||||||
| 2017 | 173 | 317 | ||||||||||
| 2019 | 414 | |||||||||||
| 2020 | 166 | 204 | ||||||||||
| 2021 | 25 | 33 | 35 | 0 | 47 | 391 | 33 | 37 | ||||
| 2022 | 146 | 293 | 523 | |||||||||
| 2023 | 0 | 809 | 303 | |||||||||
| 2024 | 220 | 309 | 267 | 1 | ||||||||
| 2025 | 0 | 0 | 261 | 0 | 329 | |||||||
| 2026 | 698 | 318 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 8/31/2026 |
| Next Release Date: 9/30/2026 |