|
||||||||
Gulf Coast (PADD 3) Exports to Switzerland of Crude Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 150 | 262 | 155 | 364 | 347 | 477 | 236 | 608 | 632 | |||
2015 | 667 | 531 | 904 | 449 | 425 | 439 | 106 | 437 | 435 | 436 | ||
2016 | 699 | 442 | 480 | 440 | 1,885 | 1,207 | ||||||
2017 | 486 | 105 | 662 | |||||||||
2018 | 1,594 | |||||||||||
2019 | 608 | |||||||||||
2020 | 750 | 718 | ||||||||||
2021 | 719 | 650 | 743 | 735 | 0 | 2,270 | ||||||
2022 | 832 | 744 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |