|
||||||||
Gulf Coast (PADD 3) Exports to Singapore of Crude Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 100 | 188 | 508 | |||||||||
2016 | 649 | 2,979 | 242 | |||||||||
2017 | 1,735 | 918 | 898 | 1,096 | 961 | 773 | 2,331 | 350 | 493 | |||
2018 | 300 | 650 | 940 | 2,761 | 1,553 | 968 | 2,703 | 698 | 5,015 | |||
2019 | 3,143 | 3,036 | 2,173 | 2,574 | 2,047 | 1,473 | 650 | 1,589 | 2,009 | 4,050 | 5,577 | |
2020 | 4,424 | 4,516 | 4,718 | 5,492 | 3,363 | 2,699 | 981 | 3,153 | 1,994 | 671 | ||
2021 | 3,018 | 3,639 | 2,053 | 7,068 | 3,261 | 6,623 | 3,780 | 5,759 | 4,827 | 2,069 | 4,589 | 5,435 |
2022 | 11,704 | 9,322 | 11,909 | 7,784 | 8,980 | 10,962 | 7,971 | 8,328 | 10,653 | 9,024 | 9,733 | 7,523 |
2023 | 8,274 | 13,827 | 1,211 | 8,667 | 6,101 | 10,967 | 5,091 | 13,396 | 8,113 | 5,775 | 5,160 | 12,661 |
2024 | 6,177 | 8,532 | 11,975 | 6,847 | 9,618 | 8,990 | 2,999 | 10,264 | 9,424 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |