|
||||||||
![]() |
||||||||
Gulf Coast (PADD 3) Exports to Dominican Republic of Crude Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 298 | |||||||||||
2017 | 399 | 496 | ||||||||||
2018 | 250 | 300 | 524 | 499 | 474 | 508 | 524 | 499 | ||||
2019 | 520 | 480 | 498 | 449 | 467 | 720 | 502 | 502 | 504 | 502 | ||
2020 | 504 | 451 | 550 | 501 | 1,007 | 499 | ||||||
2021 | 487 | 985 | 485 | 1,000 | 500 | 1,004 | 502 | 1,003 | 497 | 1,003 | 478 | 1,077 |
2022 | 501 | 900 | 489 | 1,000 | 500 | 1,000 | 481 | 570 | 1,001 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: 1/31/2023 |