|
||||||||
Gulf Coast (PADD 3) Exports to Korea of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 16 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
2011 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 11 |
2012 | 11 | 25 | 10 | 10 | 17 | 9 | 17 | 8 | 0 | 9 | 9 | 9 |
2013 | 19 | 0 | 0 | 9 | 10 | 9 | 0 | 0 | 46 | 3 | 11 | 42 |
2014 | 9 | 3 | 12 | 46 | 29 | 28 | 29 | 58 | 20 | 38 | 63 | 54 |
2015 | 12 | 44 | 27 | 35 | 66 | 80 | 61 | 30 | 54 | 61 | 43 | 49 |
2016 | 98 | 56 | 53 | 57 | 129 | 88 | 58 | 74 | 80 | 80 | 122 | 84 |
2017 | 120 | 121 | 101 | 214 | 142 | 156 | 105 | 120 | 218 | 122 | 231 | 100 |
2018 | 30 | 163 | 195 | 200 | 336 | 409 | 349 | 434 | 353 | 500 | 387 | 723 |
2019 | 324 | 566 | 463 | 312 | 388 | 695 | 631 | 535 | 505 | 596 | 566 | 545 |
2020 | 661 | 438 | 348 | 371 | 298 | 292 | 449 | 403 | 376 | 418 | 285 | 455 |
2021 | 591 | 331 | 479 | 526 | 477 | 762 | 654 | 504 | 506 | 243 | 594 | 525 |
2022 | 554 | 477 | 419 | 402 | 497 | 519 | 446 | 538 | 615 | 572 | 626 | 455 |
2023 | 533 | 632 | 486 | 552 | 550 | 480 | 409 | 669 | 721 | 677 | 708 | 666 |
2024 | 584 | 592 | 890 | 505 | 855 | 781 | 600 | 764 | 645 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |