|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Exports to Malta of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 375 | 347 | 382 | 680 | 380 | |||||||
| 2011 | 260 | 0 | 190 | 241 | 469 | 418 | 25 | 96 | 529 | |||
| 2012 | 1,269 | 495 | 0 | 0 | ||||||||
| 2014 | 0 | 0 | ||||||||||
| 2015 | 0 | 279 | 280 | |||||||||
| 2016 | 128 | 246 | ||||||||||
| 2017 | 604 | 0 | 1 | |||||||||
| 2018 | 89 | 0 | ||||||||||
| 2020 | 0 | 1 | ||||||||||
| 2021 | 1 | |||||||||||
| 2022 | 0 | |||||||||||
| 2024 | 0 | 0 | ||||||||||
| 2025 | 281 | 0 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 11/28/2025 |