|
||||||||
East Coast (PADD 1) Exports to France of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 |
2012 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5 | 5 |
2013 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 15 | 0 | 0 |
2014 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 28 | 5 | 20 | 5 | 0 |
2015 | 4 | 0 | 0 | 5 | 0 | 8 | 5 | 4 | 23 | 5 | 0 | 8 |
2016 | 9 | 4 | 20 | 0 | 13 | 14 | 18 | 19 | 21 | 33 | 1 | 37 |
2017 | 8 | 0 | 26 | 32 | 7 | 4 | 0 | 1 | 0 | 0 | 18 | 0 |
2018 | 9 | 20 | 0 | 0 | 25 | 7 | 0 | 0 | 0 | 13 | 0 | 19 |
2019 | 18 | 1 | 0 | 15 | 17 | 0 | 45 | 7 | 26 | 18 | 23 | 8 |
2020 | 9 | 14 | 23 | 5 | 0 | 41 | 0 | 0 | 35 | 22 | 18 | 31 |
2021 | 0 | 7 | 58 | 24 | 14 | 0 | 19 | 0 | 0 | 0 | 19 | 42 |
2022 | 0 | 21 | 10 | 8 | 0 | 32 | 0 | 8 | 0 | 18 | 18 | 25 |
2023 | 13 | 0 | 19 | 9 | 12 | 19 | 22 | 42 | 37 | 9 | 9 | 13 |
2024 | 34 | 39 | 27 | 33 | 34 | 33 | 20 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |