|
||||||||
U.S. Exports to France of Waxes (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
1994 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 |
1995 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 |
1996 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
1997 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
1998 | 1 | 1 | 2 | 21 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 2 |
1999 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
2000 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
2001 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2002 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
2003 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2005 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2006 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 46 |
2007 | 25 | 25 | 33 | 0 | 41 | 51 | 17 | 40 | 45 | 25 | 25 | 1 |
2008 | 48 | 25 | 25 | 27 | 25 | 16 | 17 | 22 | 1 | 37 | 0 | 0 |
2009 | 27 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 24 | 26 | 1 |
2010 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 |
2011 | 1 | 4 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
2012 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 |
2013 | 3 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
2014 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
2015 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 |
2016 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |