|
||||||||
West Coast (PADD 5) Refinery and Blender Net Input of Unfinished Oils (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 456 | -1,693 | -652 | 1,565 | 606 | 2,736 | 2,671 | 398 | 116 | 1,613 | 550 | 1,416 |
1982 | -520 | 441 | 1,447 | -787 | -2,404 | 1,836 | 2,037 | -897 | -850 | 1,626 | 1,924 | 1,637 |
1983 | -67 | 160 | 663 | 1,921 | 786 | 588 | -363 | 1,638 | 2,489 | 30 | -136 | -520 |
1984 | 2,470 | 858 | 1,078 | 1,614 | 1,485 | 3,196 | 3,414 | 2,243 | 413 | 1,510 | 2,132 | 1,038 |
1985 | 351 | -860 | -2,019 | 1,809 | 2,423 | -342 | 1,338 | 3,627 | 1,689 | 1,305 | -139 | 750 |
1986 | 389 | -363 | -1,235 | -975 | 103 | 2,047 | 3,620 | 2,524 | 2,146 | 1,775 | 3,221 | 641 |
1987 | 836 | -1,373 | 1,332 | 23 | 2,133 | 1,068 | 1,451 | 787 | -471 | 666 | 2,447 | 2,311 |
1988 | 606 | 972 | 1,146 | 180 | -3,554 | -1,118 | 371 | 661 | 468 | 1,697 | 342 | 3,329 |
1989 | -918 | -114 | -1,678 | 1,350 | 75 | 431 | 2,303 | 1,914 | 589 | 846 | 2,357 | 2,114 |
1990 | -1,784 | -2,104 | 347 | 1,310 | -559 | 1,644 | 2,253 | 3,195 | 746 | 3,369 | -569 | 873 |
1991 | -482 | 994 | 3,478 | -527 | -393 | 1,655 | 1,036 | 1,655 | 758 | -949 | 479 | 2,432 |
1992 | -318 | 360 | 367 | 1,566 | 3,003 | -9 | 1,722 | 2,209 | 430 | -601 | -583 | 2,324 |
1993 | -198 | 1,274 | 88 | 15 | 704 | 1,003 | 913 | -705 | 401 | 428 | 1,924 | 1,116 |
1994 | -3,083 | -362 | 1,852 | 3,422 | 2,168 | 1,938 | 936 | 974 | 1,073 | -493 | 139 | -269 |
1995 | -2,511 | -841 | 1,016 | 2,834 | 1,780 | 131 | 1,180 | 247 | 1,973 | 758 | -744 | -1,875 |
1996 | -1,133 | 645 | -573 | -3,590 | 1,075 | -24 | 528 | 1,510 | 1,016 | -111 | -1,449 | -2,803 |
1997 | 2,610 | -937 | -4,050 | -195 | -1,410 | 1,298 | 219 | 1,035 | -188 | -166 | 3,010 | -824 |
1998 | -245 | -2,699 | 258 | 661 | -931 | 2,467 | 433 | 982 | 245 | 1,665 | -236 | 491 |
1999 | 340 | -803 | -2,303 | 1,053 | 2,814 | 660 | 1,351 | 940 | 2,256 | 1,139 | 945 | 903 |
2000 | 753 | -1,404 | 2,055 | 1,682 | 1,777 | 2,300 | 810 | 1,455 | -144 | 1,409 | 1,700 | 1,745 |
2001 | 1,913 | -84 | -317 | 1,997 | 1,435 | -510 | 649 | 220 | -620 | 192 | -3,437 | -814 |
2002 | 1,409 | 2,439 | -1,251 | 1,425 | 1,264 | 694 | 1,203 | 1,344 | 417 | -974 | 180 | 2,717 |
2003 | -303 | -2,894 | -384 | 1,254 | -20 | -413 | 666 | -590 | 1,463 | 103 | 365 | 1,667 |
2004 | -17 | -2,593 | 761 | 2,674 | 260 | -161 | 1,829 | 2,367 | 3,320 | 1,735 | -8 | 2,845 |
2005 | -2,186 | 1,526 | -548 | 2,705 | 3,383 | 2,165 | 3,652 | 3,048 | -363 | 2,525 | -39 | 1,897 |
2006 | 299 | 2,416 | 1,493 | 1,401 | 2,542 | 2,492 | 3,004 | 1,848 | 810 | 2,345 | 2,415 | 2,189 |
2007 | 937 | 419 | 626 | -2,356 | 709 | 3,367 | 3,003 | 1,712 | 2,498 | 2,673 | -1,323 | 1,256 |
2008 | -345 | -2,283 | 1,577 | 2,039 | 4,001 | 2,828 | 2,402 | 2,849 | 1,838 | 1,299 | 1,114 | 1,450 |
2009 | -1,360 | 130 | 342 | 1,358 | 1,144 | 3,882 | 3,433 | 4,995 | 1,958 | 2,183 | 1,193 | 552 |
2010 | 3,116 | 1,772 | -875 | -792 | 2,102 | 1,739 | 2,368 | 2,754 | 2,040 | -492 | -63 | 911 |
2011 | 2,051 | 1,609 | 1,566 | 697 | 2,617 | 3,213 | 3,231 | 2,770 | 2,245 | 3,437 | 1,922 | 2,134 |
2012 | 631 | -1,460 | 2,751 | 546 | 938 | 2,348 | 1,819 | 1,988 | 1,981 | 3,338 | 4,072 | 2,349 |
2013 | -17 | -1,310 | 834 | 1,790 | 4,570 | 3,069 | 4,914 | 2,763 | 1,741 | 2,865 | 1,602 | 1,627 |
2014 | 1,308 | -1,373 | 129 | 671 | 4,224 | 4,079 | 1,232 | 3,060 | 4,022 | 4,002 | 4,228 | 2,647 |
2015 | -990 | 1,415 | 3,092 | 3,632 | 437 | 996 | 728 | -542 | 2,791 | -616 | -1,701 | -2,972 |
2016 | 436 | 1,943 | 1,170 | 1,939 | 4,952 | 3,184 | 3,008 | 5,430 | 2,300 | 5,138 | 4,526 | 2,473 |
2017 | 1,584 | 3,927 | 3,846 | 797 | -161 | 4,892 | 2,949 | 3,591 | 2,926 | 6,196 | 5,101 | 2,945 |
2018 | 1,789 | 1,557 | -662 | 3,083 | 3,579 | 2,859 | 4,321 | 4,680 | 3,251 | 3,379 | 1,483 | 2,500 |
2019 | 1,862 | -416 | 3,223 | 1,226 | 606 | 3,903 | 3,724 | 2,557 | 4,412 | 613 | 321 | 1,228 |
2020 | 1,213 | -1,801 | -76 | 503 | 1,318 | 3,684 | 2,006 | 1,899 | 2,673 | 564 | -220 | 1,375 |
2021 | 76 | -217 | 1,253 | 1,009 | 1,292 | 1,735 | 2,617 | 2,502 | 896 | 548 | 612 | 1,222 |
2022 | 843 | -534 | -1,240 | 3,634 | 686 | 2,568 | 2,729 | 1,460 | 1,152 | 2,818 | 533 | 420 |
2023 | 1,548 | -107 | 6 | 622 | 2,444 | 2,482 | 1,152 | 1,716 | 392 | 388 | 1,098 | 1,181 |
2024 | 2,125 | 1,196 | -302 | 1,745 | 853 | 621 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |