|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Imports by PADD of Processing from Iraq of Total Petroleum Products (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 305 | 442 | ||||||||||
| 2009 | 299 | |||||||||||
| 2011 | 38 | |||||||||||
| 2013 | 1 | |||||||||||
| 2016 | 665 | 328 | 598 | |||||||||
| 2017 | 607 | 516 | ||||||||||
| 2018 | 110 | 342 | 10 | |||||||||
| 2019 | 18 | 312 | 1,175 | 1,469 | ||||||||
| 2021 | 528 | 522 | 516 | |||||||||
| 2022 | 223 | 539 | 1,514 | 2,101 | 2,971 | 4,316 | 2,861 | 1,509 | 3,102 | 3,302 | 1,553 | |
| 2023 | 3,470 | 3,669 | 4,449 | 4,116 | 2,781 | 2,716 | 2,432 | 2,026 | 1,265 | 1,843 | 1,219 | 1,953 |
| 2024 | 2,059 | 274 | 2,002 | 2,922 | 1,683 | 2,636 | 2,582 | 1,789 | 2,782 | 1,695 | 1,792 | 467 |
| 2025 | 1,521 | 981 | 1,781 | 2,075 | 2,324 | 1,955 | 2,359 | 3,798 | 3,439 | 2,168 | 1,174 | 1,633 |
| 2026 | 2,442 | 1,563 | 1,927 | 708 | 594 | |||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 7/31/2026 |
| Next Release Date: 8/31/2026 |