|
||||||||
U.S. Exports to Togo of Total Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 47 | 0 | |||||||||
2006 | 199 | 273 | 397 | 402 | ||||||||
2007 | 402 | 402 | 387 | 784 | 809 | 623 | 402 | 619 | 0 | |||
2008 | 235 | 0 | ||||||||||
2009 | 150 | 210 | 2 | 210 | ||||||||
2010 | 212 | 211 | 2 | 1 | ||||||||
2011 | 183 | 220 | 0 | 598 | ||||||||
2012 | 416 | 76 | 196 | 399 | 0 | 698 | ||||||
2013 | 925 | 87 | 481 | 350 | 1,032 | 570 | 524 | 820 | 449 | 801 | 1,379 | |
2014 | 625 | 330 | 590 | 1,698 | 1,210 | 1,144 | 523 | 275 | ||||
2015 | 71 | 315 | 628 | 924 | 729 | 321 | 323 | |||||
2016 | 0 | 204 | 656 | 390 | 0 | 0 | 1,848 | |||||
2017 | 1,267 | 284 | 1,477 | 100 | 522 | 426 | 300 | 677 | 534 | 972 | ||
2018 | 508 | 322 | 309 | 1,419 | 553 | 750 | 1,022 | 336 | 238 | 568 | 1,495 | 1,184 |
2019 | 536 | 257 | 608 | 635 | 1,276 | 1,548 | 310 | 350 | 296 | 477 | 238 | |
2020 | 0 | 285 | 529 | 328 | 1,691 | 245 | 243 | 947 | 557 | |||
2021 | 235 | 243 | 167 | 222 | 239 | 239 | 236 | 243 | 307 | |||
2022 | 258 | 0 | 0 | 310 | 0 | 348 | 96 | 899 | 297 | |||
2023 | 239 | 130 | 320 | 162 | 244 | 246 | 768 | 742 | 1,348 | 0 | ||
2024 | 238 | 142 | 325 | 236 | 539 | 393 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |