|
||||||||
U.S. Exports to Bolivia of Total Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2006 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2007 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2008 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
2009 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
2010 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 |
2011 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 |
2012 | 3 | 6 | 5 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 5 |
2013 | 5 | 3 | 4 | 102 | 4 | 5 | 278 | 277 | 318 | 9 | 3 | 535 |
2014 | 106 | 7 | 37 | 2 | 3 | 256 | 257 | 257 | 4 | 5 | 5 | 3 |
2015 | 3 | 5 | 2 | 230 | 8 | 249 | 4 | 6 | 254 | 5 | 2 | 5 |
2016 | 6 | 2 | 3 | 4 | 2 | 231 | 4 | 2 | 2 | 3 | 5 | 2 |
2017 | 5 | 5 | 4 | 2 | 2 | 189 | 3 | 4 | 2 | 7 | 4 | 5 |
2018 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 2 | 2 | 2 |
2019 | 6 | 3 | 5 | 5 | 3 | 150 | 3 | 7 | 4 | 6 | 182 | 5 |
2020 | 4 | 3 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 278 | 7 | 5 |
2021 | 4 | 3 | 7 | 292 | 287 | 108 | 4 | 162 | 201 | 4 | 154 | 3 |
2022 | 4 | 6 | 29 | 5 | 5 | 5 | 9 | 7 | 3 | 2 | 3 | 2 |
2023 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 234 | 5 | 3 | 4 | 5 |
2024 | 3 | 5 | 1 | 1 | 2 | 2 | 2 | 4 | 305 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |