|
||||||||
Rocky Mountain (PADD 4) Product Supplied of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 15,825 | 13,965 | 15,891 | 15,891 | 15,538 | 17,681 | 18,183 | 18,604 | 17,104 | 17,313 | 15,757 | 16,643 |
1982 | 14,656 | 13,979 | 15,621 | 15,461 | 15,866 | 17,672 | 17,528 | 17,718 | 16,085 | 16,134 | 15,073 | 15,000 |
1983 | 14,549 | 12,549 | 15,780 | 13,805 | 14,891 | 16,908 | 17,494 | 17,997 | 16,475 | 15,932 | 14,501 | 14,267 |
1984 | 14,783 | 13,877 | 14,404 | 14,554 | 15,933 | 16,437 | 17,142 | 18,001 | 15,625 | 16,809 | 15,160 | 14,857 |
1985 | 14,719 | 14,080 | 14,821 | 14,933 | 16,096 | 15,802 | 17,775 | 18,264 | 16,235 | 16,777 | 14,991 | 14,910 |
1986 | 14,402 | 12,601 | 15,209 | 15,215 | 17,063 | 16,667 | 17,130 | 17,943 | 16,814 | 16,366 | 14,526 | 14,700 |
1987 | 14,425 | 12,667 | 14,512 | 15,404 | 15,858 | 17,252 | 18,219 | 17,202 | 15,896 | 17,136 | 14,447 | 14,183 |
1988 | 14,509 | 13,766 | 16,542 | 15,035 | 16,425 | 17,387 | 17,906 | 18,778 | 16,217 | 15,966 | 14,638 | 15,120 |
1989 | 15,144 | 13,798 | 16,031 | 15,073 | 15,899 | 17,394 | 17,478 | 18,829 | 16,861 | 17,018 | 15,137 | 15,251 |
1990 | 14,540 | 14,040 | 16,201 | 14,999 | 16,766 | 17,057 | 18,635 | 19,357 | 16,641 | 15,990 | 15,045 | 14,549 |
1991 | 15,686 | 12,739 | 15,669 | 15,931 | 16,954 | 17,408 | 19,517 | 19,905 | 17,636 | 18,145 | 15,448 | 15,594 |
1992 | 16,378 | 14,582 | 16,286 | 16,191 | 17,172 | 17,461 | 18,391 | 18,463 | 17,334 | 17,088 | 15,369 | 16,375 |
1993 | 15,418 | 14,240 | 16,344 | 16,156 | 16,908 | 18,523 | 19,471 | 20,405 | 19,514 | 17,860 | 16,320 | 16,756 |
1994 | 15,630 | 15,491 | 16,984 | 16,430 | 17,752 | 18,437 | 18,504 | 19,624 | 17,566 | 17,165 | 16,327 | 16,253 |
1995 | 15,332 | 15,597 | 17,233 | 16,065 | 18,006 | 19,528 | 19,659 | 20,508 | 17,795 | 17,656 | 16,877 | 16,218 |
1996 | 17,263 | 15,700 | 17,427 | 17,458 | 17,472 | 18,701 | 19,772 | 20,768 | 17,531 | 19,146 | 16,347 | 16,621 |
1997 | 16,009 | 15,498 | 17,092 | 17,461 | 18,494 | 18,610 | 20,391 | 20,191 | 19,525 | 19,168 | 16,107 | 17,672 |
1998 | 15,971 | 16,198 | 18,145 | 16,464 | 16,193 | 18,683 | 20,126 | 19,783 | 19,264 | 18,935 | 15,931 | 17,711 |
1999 | 16,735 | 16,060 | 18,501 | 17,914 | 17,708 | 20,672 | 22,743 | 22,030 | 19,774 | 20,210 | 18,703 | 18,370 |
2000 | 18,593 | 17,565 | 19,721 | 19,056 | 19,971 | 21,028 | 21,893 | 23,037 | 21,466 | 19,175 | 18,583 | 19,654 |
2001 | 18,916 | 17,072 | 19,094 | 19,091 | 19,547 | 19,938 | 20,857 | 22,851 | 19,861 | 20,050 | 17,971 | 18,060 |
2002 | 19,064 | 17,676 | 18,987 | 18,532 | 19,530 | 20,557 | 22,280 | 22,216 | 20,200 | 21,047 | 17,905 | 18,541 |
2003 | 19,184 | 19,254 | 18,433 | 19,556 | 18,831 | 20,878 | 21,818 | 23,029 | 20,261 | 19,878 | 18,214 | 20,166 |
2004 | 19,387 | 18,351 | 20,089 | 21,042 | 21,352 | 21,553 | 23,133 | 23,405 | 22,503 | 20,878 | 18,542 | 21,001 |
2005 | 18,264 | 17,660 | 19,085 | 18,912 | 18,842 | 20,767 | 21,349 | 22,163 | 20,122 | 19,727 | 19,150 | 18,668 |
2006 | 20,634 | 17,952 | 20,757 | 20,305 | 21,201 | 21,602 | 22,307 | 21,691 | 20,436 | 20,937 | 20,476 | 18,491 |
2007 | 20,749 | 19,210 | 20,659 | 18,990 | 20,431 | 20,369 | 22,445 | 23,039 | 21,250 | 21,819 | 19,949 | 19,889 |
2008 | 20,895 | 20,039 | 20,963 | 20,130 | 21,163 | 20,316 | 23,523 | 21,019 | 19,524 | 20,671 | 18,565 | 20,178 |
2009 | 20,256 | 18,264 | 19,116 | 18,123 | 19,222 | 19,559 | 21,556 | 21,657 | 19,085 | 19,659 | 18,025 | 19,051 |
2010 | 18,625 | 17,054 | 19,253 | 18,899 | 18,251 | 20,598 | 22,851 | 22,457 | 20,049 | 19,729 | 18,141 | 18,962 |
2011 | 19,024 | 18,155 | 19,669 | 18,345 | 19,547 | 20,768 | 21,416 | 22,179 | 19,434 | 20,353 | 19,124 | 20,336 |
2012 | 20,449 | 19,470 | 21,171 | 19,595 | 20,415 | 20,451 | 21,751 | 22,424 | 19,610 | 19,403 | 18,548 | 20,702 |
2013 | 21,765 | 19,243 | 20,512 | 19,117 | 20,637 | 20,284 | 23,050 | 22,747 | 20,397 | 22,253 | 19,150 | 21,430 |
2014 | 20,984 | 17,011 | 20,694 | 20,432 | 19,945 | 21,857 | 21,083 | 22,043 | 20,345 | 22,313 | 18,401 | 21,648 |
2015 | 21,433 | 19,716 | 19,376 | 20,370 | 19,769 | 20,965 | 21,602 | 22,462 | 19,618 | 21,207 | 19,815 | 20,391 |
2016 | 20,004 | 20,713 | 21,374 | 18,495 | 21,176 | 21,089 | 20,852 | 22,920 | 21,903 | 21,622 | 20,597 | 20,217 |
2017 | 20,648 | 19,079 | 21,886 | 19,777 | 22,216 | 22,373 | 23,991 | 24,305 | 20,979 | 22,311 | 20,616 | 21,044 |
2018 | 21,928 | 18,718 | 21,307 | 18,854 | 20,541 | 22,244 | 22,825 | 24,575 | 21,230 | 23,994 | 20,639 | 22,052 |
2019 | 23,464 | 19,703 | 21,981 | 21,122 | 21,798 | 23,666 | 26,085 | 26,243 | 25,003 | 24,577 | 22,590 | 24,630 |
2020 | 19,640 | 19,123 | 18,973 | 16,233 | 17,518 | 19,724 | 21,056 | 22,397 | 21,159 | 20,518 | 18,957 | 22,758 |
2021 | 22,284 | 19,626 | 22,592 | 21,241 | 21,977 | 23,282 | 23,728 | 23,458 | 22,070 | 20,753 | 21,372 | 21,536 |
2022 | 20,814 | 19,035 | 22,128 | 20,205 | 21,331 | 22,671 | 22,773 | 23,705 | 21,995 | 22,651 | 20,179 | 20,348 |
2023 | 19,281 | 18,000 | 21,325 | 19,900 | 21,099 | 20,571 | 22,877 | 23,928 | 22,419 | 22,575 | 19,381 | 20,037 |
2024 | 19,714 | 20,248 | 20,053 | 20,442 | 21,573 | 22,188 | 22,891 | 22,980 | 20,737 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |