View History:    Monthly     Annual   
Download Data (XLS File)
Gulf Coast (PADD 3) Receipts by Pipeline, Tanker, Barge and Rail from Rocky Mountain (PADD 4) of Crude Oil and Petroleum Products (Thousand Barrels)
Gulf Coast (PADD 3) Receipts by Pipeline, Tanker, Barge and Rail from Rocky Mountain (PADD 4) of Crude Oil and Petroleum Products (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1986 3,215 3,137 4,483 4,224 4,209 3,197 3,046 2,281 2,319 2,106 2,232 2,896
  1987 3,227 2,741 2,646 2,759 3,024 3,063 2,629 2,538 2,270 2,631 2,816 3,263
  1988 2,996 3,994 4,025 4,029 4,338 4,391 3,204 3,377 4,107 4,287 3,849 3,470
  1989 3,323 2,906 3,351 3,330 3,312 2,575 2,914 2,731 2,570 2,734 2,494 2,664
  1990 2,759 2,656 2,604 2,972 3,085 2,843 2,286 2,773 2,487 2,956 2,984 2,822
  1991 3,116 3,009 3,122 2,556 2,790 2,939 2,944 3,167 2,443 2,401 2,895 2,478
  1992 2,447 2,630 2,793 3,017 2,880 2,700 3,196 2,646 2,814 2,877 2,573 2,793
  1993 2,353 2,669 3,344 3,446 3,108 3,141 2,906 2,975 2,616 2,628 2,562 2,218
  1994 1,867 1,885 2,089 2,140 2,547 2,813 2,677 2,866 2,983 2,955 2,937 3,031
  1995 2,823 2,383 2,778 2,745 2,947 2,644 2,701 2,863 2,434 2,760 2,583 2,806
  1996 3,243 2,647 3,585 3,682 3,943 3,414 3,328 3,649 3,512 3,654 3,616 3,571
  1997 3,821 3,317 3,895 3,640 3,479 3,941 3,832 3,774 3,852 3,783 2,884 2,930
  1998 2,688 2,649 3,249 4,059 3,631 3,297 3,444 3,332 3,168 3,165 2,690 2,625
  1999 2,952 2,501 2,875 3,467 3,683 3,746 3,375 3,651 4,024 3,856 3,371 4,188
  2000 3,573 3,673 4,284 4,317 4,849 4,806 4,764 4,688 4,268 5,006 4,346 3,629
  2001 3,615 4,031 4,118 4,295 4,652 4,726 4,618 4,708 4,635 5,000 4,373 3,976
  2002 4,836 4,637 5,377 5,437 5,479 5,336 5,450 5,953 5,582 5,577 5,413 4,600
  2003 5,462 3,351 4,910 4,368 4,558 4,161 4,599 3,949 4,079 4,425 4,629 4,180
  2004 4,585 3,856 4,360 4,310 4,448 4,811 4,922 4,908 4,357 4,379 4,341 4,347
  2005 4,449 4,109 4,650 4,174 4,927 4,438 4,235 4,434 4,277 4,340 4,540 3,095
  2006 3,925 3,320 4,045 4,501 4,391 4,768 4,865 4,475 4,417 4,676 4,298 4,298
  2007 4,251 3,723 4,761 5,139 5,352 5,175 4,918 5,140 4,987 5,136 5,883 5,362
  2008 5,363 5,431 6,432 6,340 6,350 6,230 4,483 6,679 5,997 6,579 6,088 4,635
  2009 4,766 4,649 6,000 5,845 6,663 5,749 6,219 5,820 5,970 6,177 6,132 6,663
  2010 6,434 5,010 6,208 6,150 6,586 6,370 6,158 6,247 6,301 6,377 6,087 6,197
  2011 6,424 5,553 6,546 6,440 6,770 6,399 6,808 6,305 6,378 6,238 6,361 6,621
  2012 7,280 6,885 6,895 6,805 7,254 6,670 6,438 6,966 6,249 6,006 5,730 5,710
  2013 5,912 5,036 6,999 5,800 6,256 5,472 6,447 5,571 6,421 6,437 7,514 6,449
  2014 8,159 6,892 8,115 10,328 10,211 9,295 11,735 10,170 9,973 9,792 10,431 9,344
  2015 8,780 7,720 10,792 9,918 11,515 9,287 10,734 8,799 10,402 9,956 9,107 8,471
  2016 8,617 6,673 8,254 9,764 9,761 9,820 10,687 8,968 7,773 7,953 8,391 7,831
  2017 7,776 6,940 8,320 8,656 8,965 8,527 8,683 9,427 7,974 8,954 9,073 8,953
  2018 5,060 5,633 6,673 6,079 5,106 5,118 5,609 5,435 5,633 5,921 6,522 5,803
  2019 5,123 4,451 4,385 5,302 5,245 4,921 4,770 5,004 3,835 4,532 4,359 4,666
  2020 3,777 3,083 4,196 2,961 3,876 4,845 5,082 4,822 4,017 4,083 2,915 2,529
  2021 2,979 2,621 2,827 3,379 3,984 4,101 5,283 5,517 5,435 7,687 5,205 6,139
  2022 5,287 5,363 5,524 5,392 6,083 5,901 5,666 6,182 5,624 6,268 5,905 4,439
  2023 4,810 4,965 6,039 5,100 5,886 6,247 7,024 6,760 5,962 6,788 7,222 8,096


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: