|
||||||||
West Coast (PADD 5) Imports by PADD of Processing from Brazil of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
2004 | 4 | 32 | 39 | 3 | 4 | 9 | ||||||
2005 | 4 | 38 | 32 | 20 | 13 | 94 | 28 | 32 | 32 | 35 | 37 | 72 |
2006 | 31 | 26 | 64 | 50 | 33 | 42 | 95 | 93 | 31 | 60 | 57 | 51 |
2007 | 91 | 34 | 113 | 83 | 76 | 75 | 36 | 112 | 116 | 32 | ||
2008 | 31 | 33 | 62 | 41 | 105 | 88 | 85 | 64 | 68 | 124 | 109 | 61 |
2009 | 72 | 71 | 72 | 80 | 131 | 63 | 117 | 61 | 76 | 20 | 67 | 12 |
2010 | 63 | 60 | 100 | 91 | 117 | 39 | 45 | 47 | 32 | 32 | 21 | 118 |
2011 | 21 | 16 | 53 | 31 | 81 | 61 | 75 | 6 | 47 | 30 | 44 | 153 |
2012 | 48 | 34 | 91 | 46 | 14 | 41 | 66 | 37 | 13 | 8 | 4 | 11 |
2013 | 31 | 32 | 48 | 4 | 34 | 30 | 62 | 67 | 38 | 25 | 16 | |
2014 | 15 | 23 | 26 | 35 | 8 | 33 | 45 | 20 | 33 | |||
2015 | 32 | 42 | 65 | 22 | 96 | 40 | 95 | 68 | 65 | 14 | 49 | |
2016 | 20 | 51 | 33 | 23 | 74 | 66 | 30 | 32 | 1 | 2 | ||
2017 | 45 | 49 | 19 | 38 | 22 | 77 | 158 | 73 | 77 | 57 | 101 | 43 |
2018 | 135 | 78 | 12 | 94 | 68 | 140 | 101 | 88 | 2 | 109 | 18 | 8 |
2019 | 18 | 53 | 8 | 95 | 46 | 52 | 138 | 63 | 72 | 123 | 31 | 73 |
2020 | 71 | 70 | 8 | 2 | 30 | 10 | 32 | 57 | 32 | 16 | 109 | 101 |
2021 | 31 | 30 | 32 | 33 | 119 | 153 | 127 | 168 | 124 | 153 | 73 | |
2022 | 106 | 136 | 109 | 114 | 71 | 153 | 166 | 144 | 169 | 181 | 176 | 131 |
2023 | 101 | 97 | 114 | 110 | 100 | 203 | 123 | 178 | 228 | 183 | 186 | 203 |
2024 | 236 | 153 | 193 | 154 | 217 | 148 | 238 | 224 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |