|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Imports by PADD of Processing from El Salvador of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 52 | 50 | 108 | |||||||||
| 2007 | 78 | 25 | 93 | 80 | 76 | 40 | ||||||
| 2008 | 63 | 50 | 32 | 61 | 55 | 50 | 50 | 60 | 70 | 70 | ||
| 2009 | 47 | 56 | 93 | |||||||||
| 2010 | 150 | |||||||||||
| 2018 | 150 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/6/2026 |
| Next Release Date: 2/27/2026 |