|
||||||||
Gulf Coast (PADD 3) Imports by PADD of Processing from Bahrain of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2004 | 394 | 392 | ||||||||||
2007 | 312 | |||||||||||
2009 | 249 | 374 | ||||||||||
2012 | 67 | 118 | 62 | 120 | 60 | 60 | 30 | 49 | ||||
2013 | 23 | 39 | 63 | 45 | 135 | 49 | 64 | 92 | 19 | 45 | 85 | |
2014 | 38 | 23 | 114 | 68 | 53 | 75 | 59 | 56 | 68 | 67 | 68 | 68 |
2015 | 107 | 30 | 152 | 68 | 61 | 68 | 137 | 82 | 84 | 77 | ||
2016 | 15 | 95 | 34 | 138 | 135 | 124 | 63 | 80 | 69 | 54 | 43 | |
2017 | 93 | 62 | 218 | 127 | 45 | 120 | 80 | |||||
2018 | 62 | 102 | 123 | 78 | 72 | 70 | 155 | 116 | 61 | 85 | 62 | |
2019 | 143 | 4 | 132 | 108 | 47 | 118 | 60 | 98 | 32 | 68 | ||
2020 | 73 | 124 | 56 | 11 | 75 | 53 | ||||||
2021 | 56 | 30 | 106 | 85 | 207 | 298 | 120 | 75 | 72 | 68 | ||
2022 | 19 | 192 | 51 | 59 | 71 | 64 | 64 | 55 | 28 | 22 | 34 | |
2023 | 139 | 63 | 65 | 97 | 120 | 69 | 69 | 61 | 62 | |||
2024 | 113 | 59 | 75 | 44 | 42 | 48 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |