|
||||||||
Gulf Coast (PADD 3) Imports by PADD of Processing from Aruba of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 9 | 62 | 62 | 44 | 70 | 51 | 83 | 65 | 50 | 66 | 54 | |
2005 | 68 | 33 | 45 | 90 | 72 | 85 | 76 | 37 | 67 | 119 | 78 | 86 |
2006 | 80 | 53 | 107 | 89 | 118 | 106 | 84 | 50 | 66 | 88 | 90 | 80 |
2007 | 79 | 52 | 89 | 90 | 116 | 107 | 85 | 85 | 96 | 47 | 38 | 81 |
2008 | 79 | 22 | 26 | 45 | 70 | 46 | 46 | 65 | 59 | 78 | 69 | 85 |
2009 | 73 | 69 | 117 | 37 | 33 | 12 | 7 | 20 | ||||
2011 | 16 | 20 | 11 | 49 | 28 | 50 | 26 | 38 | 68 | 32 | 42 | 5 |
2012 | 35 | 17 | 2 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |