|
||||||||
Midwest (PADD 2) Imports by PADD of Processing from China of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 4 | |||||||||||
2014 | 1 | |||||||||||
2019 | 3 | 8 | 5 | |||||||||
2020 | 11 | 6 | 1 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |