|
||||||||
![]() |
||||||||
| U.S. Exports to Iceland of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 1 | 1 | 2 | 0 | 2 | |||||
| 2000's | 1 | 4 | 1 | 2 | 1 | 0 | 319 | 52 | 352 | 527 |
| 2010's | 330 | 1,376 | 164 | 239 | 512 | 1,401 | 992 | 1,368 | 2,078 | 1,632 |
| 2020's | 312 | 1 | 649 | 3 | 909 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/6/2026 |
| Next Release Date: 8/31/2026 |