|
||||||||
![]() |
||||||||
| U.S. Exports to Barbados of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 11 | 6 | 6 | 12 | 16 | |||||
| 2000's | 13 | 13 | 124 | 44 | 23 | 199 | 24 | 90 | 184 | 128 |
| 2010's | 50 | 179 | 315 | 130 | 172 | 932 | 249 | 191 | 176 | 375 |
| 2020's | 757 | 630 | 100 | 83 | 343 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/28/2025 |
| Next Release Date: 8/31/2026 |