|
||||||||
![]() |
||||||||
| U.S. Exports to Venezuela of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 5 | 12 | 12 | 9 | 15 | 18 | 12 | |||
| 2000's | 16 | 14 | 11 | 12 | 7 | 14 | 27 | 21 | 27 | 26 |
| 2010's | 20 | 32 | 85 | 81 | 76 | 73 | 75 | 64 | 124 | 9 |
| 2020's | 0 | 0 | 2 | 15 | 48 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/28/2025 |
| Next Release Date: 8/31/2026 |