|
||||||||
U.S. Exports to Spain of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 11,046 | 11,051 | 13,707 | 12,559 | 15,270 | 10,842 | 9,376 | |||
2000's | 14,499 | 18,597 | 19,810 | 14,252 | 15,289 | 12,793 | 15,357 | 17,592 | 19,944 | 14,586 |
2010's | 13,034 | 21,276 | 16,676 | 10,795 | 14,691 | 22,072 | 27,326 | 24,891 | 29,416 | 46,260 |
2020's | 45,191 | 47,030 | 82,097 | 93,864 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 8/29/2025 |