|
||||||||
U.S. Exports to Puerto Rico of Crude Oil and Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 10 | 32 | 29 | 18 | 17 | 1 | 3 | 9 | 9 | 1 | 16 | 6 |
1994 | 6 | 3 | 5 | 3 | 12 | 10 | 13 | 2 | 7 | 49 | 26 | 11 |
1995 | 12 | 7 | 24 | 49 | 28 | 37 | 19 | 34 | 27 | 35 | 39 | 22 |
1996 | 21 | 4 | 15 | 9 | 22 | 27 | 11 | 20 | 21 | 13 | 9 | 1 |
1997 | 3 | 4 | 7 | 4 | 7 | 10 | 8 | 10 | 3 | 12 | 10 | 3 |
1998 | 1 | 2 | 11 | 3 | 2 | 1 | 6 | 1 | 1 | 4 | 4 | 9 |
1999 | 14 | 1 | 2 | 1 | 6 | 13 | 9 | 3 | 11 | 9 | 11 | 21 |
2000 | 1 | 1 | 43 | 13 | 17 | 6 | 4 | 2 | 1 | 10 | 1 | 1 |
2001 | 8 | 4 | 4 | 3 | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
2002 | 1 | 15 | 3 | 5 | 3 | 2 | 20 | 16 | 9 | 4 | 5 | 22 |
2003 | 11 | 10 | 13 | 5 | 14 | 6 | 6 | 8 | 8 | 9 | 3 | 13 |
2004 | 5 | 13 | 6 | 12 | 10 | 5 | 15 | 6 | 9 | 4 | 17 | 14 |
2005 | 4 | 8 | 5 | 7 | 22 | 19 | 9 | 12 | 15 | 14 | 2 | 5 |
2006 | 4 | 10 | 3 | 1 | 8 | 8 | 27 | 5 | 17 | 1 | 4 | 22 |
2007 | 5 | 10 | 4 | 10 | 12 | 18 | 12 | 2 | 15 | 10 | 8 | 5 |
2008 | 4 | 15 | 9 | 8 | 11 | 20 | 6 | 20 | 15 | 16 | 23 | 2 |
2009 | 8 | 1 | 11 | 20 | 4 | 21 | 30 | 18 | 21 | 21 | 38 | 6 |
2010 | 0 | 5 | 3 | 4 | 7 | 36 | 19 | 9 | 9 | 16 | 15 | 1 |
2011 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
2012 | 2 | 1 | 11 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
2013 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
2014 | 0 | 1 | 5 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 1 | 0 |
2015 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 5 | 24 | 1 |
2016 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2017 | 0 | 3 | 1 | 4 | 1 | 9 | 1 | 10 | 29 | 26 | 12 | 19 |
2018 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 1 |
2019 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 |
2020 | 1 | 1 | 1 | 9 | 1 | 3 | 2 | 4 | 12 | 2 | 2 | 2 |
2021 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | 5 | 1 | 3 | 5 | 2 |
2022 | 1 | 3 | 11 | 9 | 14 | 17 | 1 | 12 | 23 | 9 | 5 | 1 |
2023 | 6 | 11 | 11 | 17 | 4 | 14 | 4 | 5 | 5 | 11 | 1 | 3 |
2024 | 1 | 1 | 1 | 20 | 10 | 5 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |