View History:    Monthly     Annual   
Download Data (XLS File)
East Coast (PADD 1) Finished Petroleum Products Stock Change (Thousand Barrels)
East Coast (PADD 1) Finished Petroleum Products Stock Change (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 -26,280 1,194 -1,727 -1,339 2,750 -3,796 -142 8,037 16,519 1,482 5,592 -13,651
  1982 -24,548 -17,930 -16,841 -14,577 8,781 6,687 9,167 2,339 10,558 11,638 21,410 -10,890
  1983 -19,506 -25,428 -31,721 -454 10,621 818 14,838 5,712 6,759 10,083 2,991 -19,847
  1984 -23,413 27,766 -24,596 -7,600 8,013 4,321 10,027 -5,690 10,379 15,801 1,553 8,598
  1985 -30,090 -17,677 -5,846 -3,951 1,919 1,987 9,909 -7,004 7,904 9,170 15,686 -3,754
  1986 -6,288 -14,787 -10,103 -14,470 11,202 10,903 9,431 9,784 16,845 3,203 -2,931 5,255
  1987 -4,062 -27,378 -7,717 -6,418 -2,967 4,696 10,582 4,517 1,298 -2,414 4,340 -1,733
  1988 -3,001 -924 -15,335 -8,349 7,610 -3,389 9,085 4,844 6,689 -2,917 1,725 -5,807
  1989 6,716 -12,078 -10,359 1,464 -2,091 949 14,595 3,101 5,206 6,510 -1,951 -30,907
  1990 14,429 1,574 -15,181 -1,385 4,141 5,155 16,430 1,980 10,789 -3,596 -6,701 1,074
  1991 -16,541 -21,169 -4,274 6,293 8,903 9,561 -488 5,951 14,184 -2,020 3,815 -2,907
  1992 -9,245 -9,992 -15,352 1,016 4,405 6,410 432 4,124 7,702 8,298 6,950 -8,509
  1993 4,711 -19,969 -16,055 -928 10,088 7,135 4,093 1,560 2,020 14,791 1,180 -8,565
  1994 -21,960 -5,874 -3,321 -2,593 15,125 6,039 6,255 6,445 7,502 -7,305 8,674 -3,730
  1995 -2,897 -18,184 -4,970 -4,965 -4,785 2,894 10,828 996 3,349 4,538 -2,582 -7,385
  1996 -6,150 -15,947 -10,794 2,108 4,817 864 5,051 -1,180 5,786 978 3,006 7,740
  1997 -11,848 -5,143 -6,469 -5,164 13,608 12,808 1,346 5,686 8,772 4,611 2,829 -5,966
  1998 -3,222 -11,077 -5,618 6,227 15,975 3,381 3,695 1,770 -702 -712 9,173 693
  1999 -9,839 -5,511 -16,022 1,331 13,821 1,684 240 -3,364 3,447 -3,067 -794 -25,975
  2000 -14,633 -1,735 -4,180 2,587 6,556 1,173 2,172 30 3,241 -4,574 7,262 362
  2001 5,990 -5,532 -17,608 8,925 8,171 11,542 6,569 -10,144 5,061 6,836 3,648 3,352
  2002 -7,103 -10,263 -5,965 2,389 4,999 7,403 -2,572 -1,577 -2,603 -6,378 5,831 1,305
  2003 -15,614 -17,674 -1,043 5,267 13,416 4,996 552 -65 8,196 1,694 3,180 -2,495
  2004 -17,809 -7,737 -89 -8,264 4,879 6,845 6,929 5,725 -4,157 4,646 3,195 -1,312
  2005 -8,232 -1,235 -11,930 1,920 7,688 7,697 2,681 -3,901 3,951 2,244 7,330 -6,715
  2006 12,494 -8,379 -18,168 -9,062 8,349 4,641 3,625 5,935 8,537 -4,744 1,837 879
  2007 -5,070 -22,221 -2,691 -2,019 7,578 -562 6,089 -796 6,089 -1,517 -2,183 -2,946
  2008 -2,507 -10,204 -12,438 1,175 3,948 5,932 -335 4,054 -7,719 3,197 3,900 6,348
  2009 -6,159 62 2,231 4,741 8,127 4,704 -1,352 1,663 2,122 -4,741 4,491 -12,057
  2010 1,132 -4,616 -6,439 1,738 4,967 623 3,333 3,322 -3,460 -4,389 -2,309 -8,557
  2011 -2,946 -2,572 -9,232 -830 2,154 1,766 6,438 2,630 -866 -2,133 -894 -3,851
  2012 -2,158 -6,926 -2,976 -5,609 -665 1,172 2,401 2,218 -3,025 -4,515 192 5,468
  2013 -2,198 -4,107 -3,536 4,588 562 3,782 -640 2,701 -2,233 -7,124 -658 2,048
  2014 -10,675 -973 4,488 2,416 2,015 1,622 644 1,521 3,644 -3,890 -4,434 1,008
  2015 1,311 -8,243 -648 4,775 8,811 6,520 3,795 6,232 2,456 700 6,536 494
  2016 -2,095 -1,071 -4,463 -105 1,411 69 3,001 3,676 1,457 187 871 -341
  2017 -685 -4,521 -10,594 4,799 -1,269 -3,179 -615 -4,020 -4,602 -2,052 2,337 4,311
  2018 -4,662 1,360 -8,120 -6,473 1,787 308 3,153 2,005 6,203 -5,108 -2,580 2,120
  2019 4,593 -2,581 -3,195 -1,662 1,011 3,772 2,684 -1,319 -6,224 -4,521 5,589 3,689
  2020 70 -4,150 -1,527 14,506 18,469 1,175 -1,962 -2,123 -4,897 -2,240 352 877
  2021 -4,029 -6,908 -4,536 -5,663 -1,758 2,445 -1,170 107 -4,981 2,073 1,126 311
  2022 -9,036 -593 -7,653 -3,772 3,376 308 -338 -81 -3,716 1,044 4,568 5,738
  2023 -877 4,317 -10,331 6,446 2,653 -3,792 1,454 -2,549 -769 -5,757 -1,545 8,358


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: