|
||||||||
Gulf Coast (PADD 3) Imports by PADD of Processing from Colombia of Total Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 98 | 0 | 100 | 0 | 165 | 0 | 0 | 0 | 0 | 183 |
1997 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 202 | 0 | 0 | 0 | 218 | 0 | 0 | 48 | 0 | 0 | 0 |
1999 | 74 | 213 | 0 | 218 | 0 | 219 | 220 | 0 | 220 | 0 | 302 | 0 |
2000 | 424 | 0 | 95 | 642 | 230 | 217 | 222 | 220 | 225 | 211 | 211 | 0 |
2001 | 448 | 122 | 0 | 451 | 577 | 761 | 132 | 440 | 675 | 228 | 228 | 600 |
2002 | 298 | 254 | 0 | 220 | 220 | 212 | 0 | 324 | 0 | 0 | 794 | 207 |
2003 | 381 | 460 | 0 | 213 | 130 | 210 | 256 | 0 | 210 | 125 | 237 | 20 |
2004 | 23 | 583 | 356 | 528 | 220 | 230 | 226 | 558 | 240 | 509 | 677 | |
2005 | 676 | 239 | 216 | 363 | 268 | |||||||
2006 | 54 | |||||||||||
2007 | 101 | |||||||||||
2008 | 282 | 310 | 71 | |||||||||
2009 | 361 | 603 | 322 | 960 | ||||||||
2010 | 377 | 702 | 497 | 65 | 236 | 100 | 100 | 17 | 14 | |||
2011 | 330 | 97 | 967 | 489 | 112 | 180 | 76 | 770 | 946 | 460 | ||
2012 | 9 | 100 | 2 | 600 | 79 | 67 | 305 | 155 | 4 | 444 | 28 | 96 |
2013 | 429 | 56 | 3 | 97 | 4 | 32 | 6 | 3 | 4 | 313 | 904 | 718 |
2014 | 703 | 232 | 6 | 135 | 27 | 104 | 2 | 3 | 125 | 6 | 5 | 23 |
2015 | 3 | 1 | 997 | |||||||||
2016 | 196 | 413 | 435 | 845 | 103 | 920 | 50 | 196 | 274 | 201 | 415 | |
2017 | 193 | 254 | 201 | 501 | 120 | 513 | 514 | 263 | 427 | 152 | ||
2018 | 289 | 1 | 215 | 55 | 199 | 183 | ||||||
2019 | 117 | 327 | 375 | 660 | 93 | 296 | 4 | |||||
2020 | 881 | 623 | 17 | 78 | ||||||||
2021 | 263 | 3 | 76 | 88 | 220 | 470 | 179 | |||||
2022 | 134 | 340 | 57 | 327 | 55 | 508 | 114 | |||||
2023 | 196 | 32 | 240 | 353 | 37 | 18 | 18 | 129 | ||||
2024 | 232 | 368 | 148 | 934 | 271 | 806 | 992 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |