|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Imports by PADD of Processing from Poland of Total Petroleum Products (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 0 | 0 | 0 | 44 | 0 | |||||
| 2000's | 0 | 16 | 0 | 208 | 31 | 70 | 389 | 42 | ||
| 2010's | 54 | 62 | 627 | 1,333 | 96 | 8 | 17 | |||
| 2020's | 89 | 241 | 131 | 158 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 12/31/2025 |
| Next Release Date: 8/31/2026 |