|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Imports by PADD of Processing from Ghana of Total Petroleum Products (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 0 | 171 | 0 | 270 | 0 | |||||
| 2000's | 1,117 | 1,889 | 880 | 715 | 1,048 | 556 | 422 | 378 | 37 | |
| 2010's | 201 | 878 | 201 | 81 | 473 | 231 | 647 | |||
| 2020's | 463 | 177 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/28/2025 |
| Next Release Date: 8/31/2026 |