|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Imports by PADD of Processing from Ecuador of Total Petroleum Products (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 193 | 1,065 | 172 | 373 | 495 | |||||
| 2000's | 689 | 581 | 644 | 375 | 691 | 1,246 | 723 | 511 | 1,776 | 1,461 |
| 2010's | 550 | 347 | 1,099 | 1,223 | 411 | 195 | 521 | 10 | 403 | |
| 2020's | 537 | 1,348 | 1,750 | 262 | 328 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/28/2025 |
| Next Release Date: 8/31/2026 |