|
||||||||
East Coast (PADD 1) Imports by PADD of Processing from Non-OPEC Countries of Total Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 18,300 | 19,304 | 21,910 | 15,771 | 16,152 | 19,360 | 17,651 | 19,747 | 18,071 | 17,910 | 18,603 | 21,387 |
1996 | 29,363 | 24,324 | 25,208 | 27,178 | 22,920 | 20,864 | 21,539 | 25,410 | 21,010 | 28,213 | 22,605 | 30,116 |
1997 | 26,995 | 25,220 | 26,052 | 25,326 | 26,333 | 23,137 | 22,817 | 22,075 | 19,277 | 20,238 | 19,122 | 17,252 |
1998 | 21,938 | 20,961 | 21,769 | 23,779 | 26,357 | 27,939 | 33,360 | 24,578 | 21,904 | 27,543 | 23,909 | 24,586 |
1999 | 24,764 | 24,109 | 23,787 | 27,521 | 31,435 | 28,570 | 25,793 | 23,804 | 21,293 | 22,592 | 19,853 | 18,592 |
2000 | 26,431 | 36,727 | 28,364 | 27,448 | 29,464 | 31,645 | 26,473 | 27,852 | 29,638 | 28,623 | 31,806 | 40,683 |
2001 | 54,407 | 45,170 | 32,260 | 33,282 | 37,837 | 36,250 | 31,042 | 31,641 | 31,203 | 27,784 | 30,616 | 29,486 |
2002 | 35,702 | 29,889 | 37,108 | 34,822 | 35,011 | 34,480 | 31,932 | 35,999 | 31,079 | 36,316 | 41,923 | 41,760 |
2003 | 43,011 | 41,870 | 51,185 | 42,497 | 43,263 | 41,042 | 40,953 | 44,130 | 36,363 | 36,607 | 37,913 | 35,985 |
2004 | 38,304 | 49,364 | 53,314 | 40,251 | 42,998 | 43,188 | 49,543 | 42,861 | 38,675 | 45,935 | 43,143 | 43,770 |
2005 | 46,302 | 52,747 | 44,158 | 45,730 | 48,834 | 43,859 | 47,206 | 47,289 | 52,392 | 60,479 | 56,511 | 55,561 |
2006 | 62,941 | 49,640 | 46,512 | 48,420 | 59,035 | 46,676 | 52,940 | 56,229 | 46,798 | 41,090 | 46,719 | 48,805 |
2007 | 53,564 | 42,647 | 52,039 | 48,931 | 52,359 | 48,885 | 53,923 | 48,837 | 48,412 | 46,854 | 43,581 | 45,310 |
2008 | 48,613 | 40,465 | 45,008 | 48,648 | 49,170 | 50,909 | 46,108 | 39,647 | 42,492 | 44,199 | 41,340 | 48,600 |
2009 | 49,483 | 45,619 | 47,437 | 37,143 | 38,066 | 40,079 | 44,339 | 40,028 | 34,966 | 35,385 | 30,197 | 36,304 |
2010 | 48,703 | 35,715 | 34,253 | 41,821 | 39,213 | 40,018 | 42,761 | 42,139 | 34,768 | 40,362 | 32,189 | 32,695 |
2011 | 42,947 | 32,391 | 34,494 | 38,740 | 42,812 | 38,746 | 35,271 | 31,327 | 30,038 | 29,044 | 32,800 | 32,692 |
2012 | 35,845 | 28,339 | 31,652 | 27,149 | 35,448 | 34,530 | 33,168 | 35,881 | 26,375 | 24,681 | 26,602 | 29,726 |
2013 | 30,639 | 27,382 | 31,070 | 33,745 | 31,988 | 28,372 | 26,551 | 24,875 | 24,039 | 26,760 | 24,666 | 27,102 |
2014 | 27,486 | 26,971 | 31,235 | 25,329 | 37,300 | 25,267 | 24,994 | 26,183 | 19,096 | 23,573 | 24,468 | 36,300 |
2015 | 37,699 | 32,718 | 33,409 | 31,380 | 32,683 | 30,317 | 30,279 | 29,803 | 29,314 | 25,063 | 20,603 | 26,225 |
2016 | 26,527 | 27,796 | 25,251 | 30,127 | 30,104 | 34,900 | 31,339 | 29,016 | 29,280 | 28,285 | 29,633 | 27,885 |
2017 | 31,841 | 25,083 | 24,301 | 29,227 | 27,611 | 26,917 | 26,625 | 28,736 | 28,141 | 24,484 | 26,897 | 24,879 |
2018 | 28,946 | 24,420 | 27,724 | 28,085 | 30,899 | 29,207 | 29,726 | 34,608 | 27,136 | 23,126 | 18,379 | 21,979 |
2019 | 29,784 | 28,176 | 30,106 | 30,369 | 38,993 | 29,401 | 36,631 | 36,536 | 29,252 | 32,707 | 32,824 | 34,029 |
2020 | 28,808 | 20,136 | 26,302 | 21,796 | 24,101 | 28,009 | 24,685 | 27,197 | 27,725 | 28,391 | 29,940 | 31,092 |
2021 | 28,962 | 26,476 | 41,814 | 33,651 | 37,180 | 33,411 | 30,457 | 30,460 | 34,311 | 30,869 | 31,603 | 32,091 |
2022 | 23,365 | 28,461 | 24,045 | 22,140 | 29,243 | 26,069 | 24,465 | 27,856 | 20,934 | 19,435 | 27,727 | 29,959 |
2023 | 31,241 | 27,046 | 21,031 | 28,208 | 30,122 | 32,489 | 27,343 | 27,022 | 26,589 | 22,230 | 21,881 | 30,836 |
2024 | 24,758 | 24,516 | 23,114 | 26,339 | 28,427 | 26,626 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |