|
||||||||
U.S. Imports of Residual Fuel Oil, Less than 0.31% Sulfur (Thousand Barrels per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 56 | 48 | 19 | 52 | 46 | 58 | 51 | |||
2000's | 112 | 40 | 43 | 50 | 89 | 93 | 32 | 46 | 18 | 25 |
2010's | 64 | 54 | 47 | 25 | 20 | 16 | 11 | 11 | 23 | 10 |
2020's | 7 | 8 | 7 | 9 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |