|
||||||||
Refining District East Coast Residual Fuel Oil, 0.31 to 1.00% Sulfur Stocks at Refineries (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 2,012 | 2,187 | 1,499 | 2,002 | 2,599 | 3,359 | 3,545 | 2,725 | 2,555 | 2,485 | 2,542 | 1,587 |
1994 | 1,523 | 1,680 | 1,689 | 1,650 | 2,196 | 1,702 | 1,760 | 1,921 | 2,395 | 2,057 | 2,086 | 1,607 |
1995 | 1,828 | 1,286 | 1,225 | 1,460 | 1,212 | 1,277 | 1,350 | 1,323 | 1,755 | 2,040 | 1,996 | 1,591 |
1996 | 1,889 | 1,920 | 727 | 908 | 921 | 827 | 905 | 971 | 1,314 | 1,370 | 1,309 | 1,953 |
1997 | 1,590 | 2,138 | 2,007 | 1,763 | 1,622 | 2,002 | 2,846 | 2,594 | 1,917 | 1,830 | 3,045 | 2,119 |
1998 | 2,575 | 1,560 | 2,080 | 1,249 | 2,390 | 2,521 | 2,455 | 2,135 | 1,795 | 2,559 | 2,973 | 3,456 |
1999 | 3,523 | 3,620 | 2,329 | 2,522 | 3,010 | 2,608 | 3,204 | 2,734 | 3,436 | 3,506 | 3,101 | 2,086 |
2000 | 1,897 | 1,858 | 1,320 | 2,029 | 2,628 | 3,624 | 3,252 | 2,731 | 3,241 | 2,382 | 2,556 | 2,756 |
2001 | 2,399 | 3,018 | 2,843 | 3,216 | 4,046 | 3,402 | 2,943 | 2,418 | 3,451 | 3,207 | 2,607 | 4,000 |
2002 | 3,321 | 2,992 | 1,807 | 3,440 | 3,268 | 3,222 | 3,668 | 3,219 | 2,567 | 2,161 | 2,570 | 2,735 |
2003 | 3,688 | 2,383 | 2,670 | 3,397 | 4,509 | 3,781 | 1,402 | 1,402 | 1,351 | 906 | 680 | 661 |
2004 | 846 | 806 | 894 | 778 | 1,181 | 1,186 | 1,239 | 933 | 905 | 1,145 | 1,111 | 1,011 |
2005 | 1,120 | 1,107 | 970 | 1,174 | 1,137 | 786 | 959 | 675 | 906 | 750 | 630 | 693 |
2006 | 739 | 831 | 899 | 985 | 664 | 742 | 768 | 942 | 860 | 777 | 1,149 | 975 |
2007 | 793 | 749 | 785 | 820 | 630 | 690 | 790 | 868 | 985 | 888 | 767 | 941 |
2008 | 965 | 976 | 852 | 738 | 816 | 904 | 717 | 692 | 602 | 522 | 451 | 591 |
2009 | 479 | 641 | 650 | 494 | 371 | 383 | 489 | 273 | 332 | 327 | 578 | 457 |
2010 | 522 | 562 | 492 | 431 | 395 | 349 | 330 | 343 | 262 | 260 | 191 | 379 |
2011 | 322 | 255 | 264 | 505 | 434 | 325 | 214 | 308 | 168 | 154 | 156 | 129 |
2012 | 183 | 310 | 202 | 108 | 293 | 162 | 194 | 114 | 281 | 424 | 400 | 407 |
2013 | 492 | 602 | 385 | 640 | 548 | 285 | 36 | 47 | 387 | 17 | 28 | 57 |
2014 | 70 | 45 | 62 | 82 | 60 | 53 | 61 | 46 | 38 | 33 | 57 | 61 |
2015 | 50 | 39 | 28 | 43 | 28 | 46 | 37 | 39 | 33 | 58 | 40 | 26 |
2016 | 71 | 45 | 65 | 100 | 103 | 63 | 87 | 108 | 86 | 58 | 56 | 78 |
2017 | 26 | 71 | 45 | 51 | 94 | 110 | 77 | 50 | 65 | 38 | 59 | 90 |
2018 | 72 | 28 | 121 | 42 | 84 | 76 | 93 | 95 | 70 | 49 | 61 | 41 |
2019 | 91 | 152 | 83 | 71 | 58 | 144 | 76 | 112 | 89 | 80 | 144 | 128 |
2020 | 130 | 162 | 187 | 152 | 157 | 93 | 104 | 120 | 40 | 126 | 41 | 92 |
2021 | 80 | 109 | 81 | 120 | 142 | 66 | 112 | 101 | 58 | 67 | 88 | 88 |
2022 | 88 | 69 | 61 | 83 | 47 | 133 | 93 | 84 | 117 | 139 | 39 | 100 |
2023 | 27 | 40 | 85 | 71 | 108 | 125 | 125 | 134 | 100 | 110 | 134 | 262 |
2024 | 372 | 273 | 392 | 358 | 493 | 316 | 218 | 204 | 146 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |