|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Imports from Venezuela of Residual Fuel Oil, 0.31 to 1.00% Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 141 | |||||||||||
| 2006 | 104 | 45 | 231 | 299 | 116 | |||||||
| 2007 | 175 | |||||||||||
| 2009 | 32 | 457 | 735 | 198 | ||||||||
| 2012 | 323 | |||||||||||
| 2015 | 131 | |||||||||||
| 2016 | 130 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 3/31/2026 |
| Next Release Date: 4/30/2026 |